Interest rates, fees and commissions
0-12 months interest rates
Loan type | TRY | USD | EUR | GBP | JPY |
---|---|---|---|---|---|
Discount bills | 150% | 18% | 18% | 18% | 18% |
Export loans | 150% | 18% | 18% | 18% | 18% |
Import loans | 150% | 18% | 18% | 18% | 18% |
Other investment loans | 150% | 18% | 18% | 18% | 18% |
Other loans | 150% | 18% | 18% | 18% | 18% |
Gold loan | 150% | - | - | - | - |
Working capital loans | 150% | 18% | 18% | 18% | 18% |
Overdraft | 60% | - | - | - | - |
Corporate Card | 51.00% | 40.80% | - | - | - |
Receivables from factoring transactions | 150% | 18% | 18% | 18% | 18% |
Direct Debiting System | 150% | - | - | - | - |
Loans for Nonbank Financial Institutions | 150% | 18% | 18% | 18% | 18% |
12-24 months interest rates
Loan type | TRY | USD | EUR | GBP | JPY |
---|---|---|---|---|---|
Discount bills | 150% | 18% | 18% | 18% | 18% |
Export loans | 150% | 18% | 18% | 18% | 18% |
Import loans | 150% | 18% | 18% | 18% | 18% |
Other investment loans | 150% | 18% | 18% | 18% | 18% |
Other loans | 150% | 18% | 18% | 18% | 18% |
Gold loan | 150% | - | - | - | - |
Working capital loans | 150% | 18% | 18% | 18% | 18% |
Overdraft | - | - | - | - | - |
Corporate Card | - | - | - | - | - |
Receivables from factoring transactions | 150% | 18% | 18% | 18% | 18% |
Direct Debiting System | 150% | - | - | - | - |
Loans for Nonbank Financial Institutions | 150% | 18% | 18% | 18% | 18% |
24 months and beyond interest rates
Loan type | TRY | USD | EUR | GBP | JPY |
---|---|---|---|---|---|
Discount bills | 150% | 18% | 18% | 18% | - |
Export loans | 150% | 18% | 18% | 18% | - |
Import loans | 150% | 18% | 18% | 18% | - |
Other investment loans | 150% | 18% | 18% | 18% | - |
Other loans | 150% | 18% | 18% | 18% | - |
Gold loan | 150% | - | - | - | - |
Working capital loans | 150% | 18% | 18% | 18% | - |
Overdraft | - | - | - | - | - |
Corporate Card | - | - | - | - | - |
Receivables from factoring transactions | - | - | - | - | - |
Direct Debiting System | 150% | - | - | - | - |
Loans for Nonbank Financial Institutions | - | - | - | - | - |
Purchase Interest Rate
Minimum Price | Maximum Price | Minimum % | Maximum % | |
---|---|---|---|---|
Monthly Purchase Interest Rate (TRY) | - | - | - | 1.46% |
Monthly Purchase Interest Rate (USD) | - | - | - | 1.17% |
Cash Advance Interest Rate
Minimum Price | Maximum Price | Minimum % | Maximum % | |
---|---|---|---|---|
Monthly Cash Advance Interest Rate (TRY) | - | - | - | 1.46% |
Monthly Cash Advance Interest Rate (USD) | - | - | - | 1.17% |
Late Payment Interest Rate
Minimum Price | Maximum Price | Minimum % | Maximum % | |
---|---|---|---|---|
Monthly Late Payment Interest Rate (TRY) | - | - | - | 1.76% |
Monthly Late Payment Interest Rate (USD) | - | - | - | 1.47% |
Cash Advance Fee Own Bank
Transaction Type | Channel | Fee/Commission | Minimum Price | Maximum Price | BITT Information |
---|---|---|---|---|---|
Own Bank | %1 | - | - | Exempt | |
ATM | %1 | - | - | Exempt |
Domestic Other Bank
Transaction Type | Channel | Fee/Commission | Minimum Price | Maximum Price | BITT Information |
---|---|---|---|---|---|
ATM | 1% | - | - | Exempt |
International Other Bank
Transaction Type | Channel | Fee/Commission | Minimum Price | Maximum Price | BITT Information |
---|---|---|---|---|---|
ATM | 1% | - | - | Exempt |
Service Type | Cost Amount |
---|---|
Account Opening Fee | TRY 10 |
Account Maintenance Fee (BITT included) | TRY 10 |
Monthly Bank Statement Fee | TRY 10 |
Duplicate Account Maintenance Fee (per page) | TRY 2 |
SWIFT MT940 Fee | TRY 75 |
Communication Fee | TRY 10 |
Account Reconciliation Fee | TRY 50 |
Overdraft account statement fee | TRY 10 |
Fee is received in TRY currency from customer's TRY or FX accounts. Account balance is periodically checked to receive the previous period fee in case of the insufficient balance cases. BITT included into the fee amount.
* The information provided here is purely for informative purposes and can be changed without any prior notification.
** HSBC Commercial Banking Loans Maximum Interest Rates have been updated and reported to the Central Bank of the Republic of Türkiye as of 6 May 2024.